Availability: | |
---|---|
Quantity: | |
CT-40H
DMTG
8458.1100.90
Dalian DMTG Slant Bed Torno CNC Lathe with Living Tools C axis Model: CT-40H
1. Specification:
Specification | Unit | CNC Lathe CT40H | |
Max. swing over bed | mm | 538 | |
Max. turning length | mm | 500 | |
Max. turning diameter(shaft/disc) | mm | 240/300 | |
Type of guideway | Linear | ||
Angle of bed | 45° | ||
Chuck size | 8” | 10" | |
Spindle nose | A2-6 | A2-8 | |
Spindle bore | mm | 62 | 87 |
Bar capacity | mm | 51 | 74 |
Spindle speeds | rpm | 45 – 4500 | 35-3500 |
Spindle motor | rpm | 11/15 | |
Number of tool stations | 12 | ||
Indexing time | s | 0.36/1.01 | |
Shank size for OD tool | mm | 25x25 | |
Shank size for ID tool | mm | 32 | |
Live tool motor | Kw | 3.7/5.5 | |
Live tool max. speed | rpm | 4000 | |
Live tool max.drilling capability | mm*mm/u | 14*0.15 | |
Live tool max.tapping capability | mm*mm | M10x1.5; M24x1 | |
Live tool max.milling capability | mm*mm*mm/min | 20*14*40(dia.*depth*speed) | |
X/Z axis travel | mm | 165/500 | |
X axis rapid travel | m/min | 20 | |
Z axis rapid travel | m/min | 24 | |
Feedrate | mm/min | 0~9000 | |
Quill diameter | mm | 80 | |
Quill inside taper | MT.4 | ||
Quill travel | mm | 130 | |
Tailstock travel | mm | 460 | |
Positioning | mm | X/Z:0.008/0.008 | |
Repeatability | mm | X/Z:0.004/0.004 | |
Machine size(side chip conveyor) | mm | 3900*1800*1850 | |
Net weight | kg | 4000 |
2, Configurations
Item | Base Machine Configuration |
1 | Fanuc 0i TF(5) Plus control system |
2 | 8" non- through hole hydraulic 3-jaw chuck |
3 | 12 position servo turret |
4 | Stepped horizontal positioned Z axis rail |
5 | THK Linear guide way |
6 | Side or rear-exit chain type chip conveyor systems |
7 | Hydraulic tailstock |
8 | Coolant system |
9 | Enclosure Guarding |
10 | USB interface and DNC function |
11 | Tools |
12 | 1 pc of axial live tool holder + 1 pc of radial live tool holder |
Dalian DMTG Slant Bed Torno CNC Lathe with Living Tools C axis Model: CT-40H
1. Specification:
Specification | Unit | CNC Lathe CT40H | |
Max. swing over bed | mm | 538 | |
Max. turning length | mm | 500 | |
Max. turning diameter(shaft/disc) | mm | 240/300 | |
Type of guideway | Linear | ||
Angle of bed | 45° | ||
Chuck size | 8” | 10" | |
Spindle nose | A2-6 | A2-8 | |
Spindle bore | mm | 62 | 87 |
Bar capacity | mm | 51 | 74 |
Spindle speeds | rpm | 45 – 4500 | 35-3500 |
Spindle motor | rpm | 11/15 | |
Number of tool stations | 12 | ||
Indexing time | s | 0.36/1.01 | |
Shank size for OD tool | mm | 25x25 | |
Shank size for ID tool | mm | 32 | |
Live tool motor | Kw | 3.7/5.5 | |
Live tool max. speed | rpm | 4000 | |
Live tool max.drilling capability | mm*mm/u | 14*0.15 | |
Live tool max.tapping capability | mm*mm | M10x1.5; M24x1 | |
Live tool max.milling capability | mm*mm*mm/min | 20*14*40(dia.*depth*speed) | |
X/Z axis travel | mm | 165/500 | |
X axis rapid travel | m/min | 20 | |
Z axis rapid travel | m/min | 24 | |
Feedrate | mm/min | 0~9000 | |
Quill diameter | mm | 80 | |
Quill inside taper | MT.4 | ||
Quill travel | mm | 130 | |
Tailstock travel | mm | 460 | |
Positioning | mm | X/Z:0.008/0.008 | |
Repeatability | mm | X/Z:0.004/0.004 | |
Machine size(side chip conveyor) | mm | 3900*1800*1850 | |
Net weight | kg | 4000 |
2, Configurations
Item | Base Machine Configuration |
1 | Fanuc 0i TF(5) Plus control system |
2 | 8" non- through hole hydraulic 3-jaw chuck |
3 | 12 position servo turret |
4 | Stepped horizontal positioned Z axis rail |
5 | THK Linear guide way |
6 | Side or rear-exit chain type chip conveyor systems |
7 | Hydraulic tailstock |
8 | Coolant system |
9 | Enclosure Guarding |
10 | USB interface and DNC function |
11 | Tools |
12 | 1 pc of axial live tool holder + 1 pc of radial live tool holder |