Quantity: | |
---|---|
Model | CLS20 X 500 |
Main specifications | |
Max. swing over bed | 440 |
Max. turning length | 450 |
Max. turning diameter(shaft/disc) | 260/300 |
Type of guideway | Linear |
Angle of bed | 45° |
Headstock | |
Chuck size | 8” |
Spindle nose | A2-6 |
Spindle bore | 62 |
Bar capacity | 52 |
Spindle speeds | 45 – 4500rpm |
Spindle motor | 11/15kw |
Turret | |
Number of tool stations | 8 |
Shank size for square tool | 25x25 |
Index time (adjacent pocket) | 0.25 seconds |
Index time (360°) | 1.0 seconds |
Feed rates (maximum) | |
X axis | 16 meters / minute |
Y axis | 20 meters / minute |
Tailstock | |
Quill diameter | 80 |
Quill inside taper | MT# 3 |
Quill travel | 130 |
Tailstock travel | 460 |
General | |
Machine size (side chip conveyor) | 4150 X 1620 X 1760 |
Net weight | 4500kg |
Model | CLS20 X 500 |
Main specifications | |
Max. swing over bed | 440 |
Max. turning length | 450 |
Max. turning diameter(shaft/disc) | 260/300 |
Type of guideway | Linear |
Angle of bed | 45° |
Headstock | |
Chuck size | 8” |
Spindle nose | A2-6 |
Spindle bore | 62 |
Bar capacity | 52 |
Spindle speeds | 45 – 4500rpm |
Spindle motor | 11/15kw |
Turret | |
Number of tool stations | 8 |
Shank size for square tool | 25x25 |
Index time (adjacent pocket) | 0.25 seconds |
Index time (360°) | 1.0 seconds |
Feed rates (maximum) | |
X axis | 16 meters / minute |
Y axis | 20 meters / minute |
Tailstock | |
Quill diameter | 80 |
Quill inside taper | MT# 3 |
Quill travel | 130 |
Tailstock travel | 460 |
General | |
Machine size (side chip conveyor) | 4150 X 1620 X 1760 |
Net weight | 4500kg |