Color: | |
---|---|
Quantity: | |
CS6266B
MACH
SPECIFICATIONS | UNIT | CS6240 | CS6250B | CS6266B | |
Capacity | Maximum swing diameter over bed | mm | Φ400 | Φ500 | Φ660 |
Maximum swing diameter in gap | mm | Φ630 | Φ710 | Φ870 | |
Maximum swing diameter over slides | mm | Φ220 | Φ300 | Φ420 | |
Maximum workpiece length | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 | 1000/1500/2000/3000 | |
Spindle | Spindle bore diameter | mm | Φ52 | Φ82 | Φ82 |
Type of spindle nose | no | ISO 702/III NO.6 bayonet lock | ISO 702/II NO.8 com-lock type | ISO 702/II NO.8 com-lock type | |
Spindle speed | rpm | 24 steps 9-1600 | 24 steps 9-1600 | 24 steps 9-1600 | |
Spindle motor power | KW | 7.5 | 7.5 | 7.5 | |
Tailstock | Diameter of quill | mm | Φ75 | Φ75 | Φ75 |
Maximum travel of quill | mm | 150 | 150 | 150 | |
Taper of quill (Morse) | MT | 5 | 5 | 5 | |
Turret | Tool O.D. size | mm | 25X25 | 25X25 | 25X25 |
Feed | Maximum X travel | mm | 145 | 145 | 145 |
Maximum Z travel | mm | 320 | 320 | 320 | |
X feed range | mm/r | 93 kinds 0.028-6.43 | 93 kinds 0.028-6.43 | 93 kinds 0.028-6.43 | |
Z feed range | mm/r | 93 kinds 0.012-2.73 | 93 kinds 0.012-2.73 | 93 kinds 0.012-2.73 | |
Metric threads | mm | 48 kinds 0.5-224 | 48 kinds 0.5-224 | 48 kinds 0.5-224 | |
Inch threads | t.p.i | 48 kinds 72-1/4 | 48 kinds 72-1/4 | 48 kinds 72-1/4 | |
Module threads | πmm | 42 kinds 0.5-112 | 42 kinds 0.5-112 | 42 kinds 0.5-112 | |
Diametric pitch threads | t.p.i.π | 42 kinds 56-1/4 | 42 kinds 56-1/4 | 42 kinds 56-1/4 | |
Other | Cooling pump motor power | KW | 0.06 | 0.06 | 0.06 |
Length | mm | 2382/2632/3132/3632/4632 | 2382/2632/3132/3632/4632 | 2632/3132/3632/4632 | |
Width | mm | 975 | 975 | 1050 | |
Height | mm | 1230 | 1230 | 1350 | |
Weight | Kg | 1795/2050/2250/2450/2850 | 2050/2100/2300/2500/2900 | 2400/2600/2800/3000 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the lathe machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
SPECIFICATIONS | UNIT | CS6240 | CS6250B | CS6266B | |
Capacity | Maximum swing diameter over bed | mm | Φ400 | Φ500 | Φ660 |
Maximum swing diameter in gap | mm | Φ630 | Φ710 | Φ870 | |
Maximum swing diameter over slides | mm | Φ220 | Φ300 | Φ420 | |
Maximum workpiece length | mm | 750/1000/1500/2000/3000 | 750/1000/1500/2000/3000 | 1000/1500/2000/3000 | |
Spindle | Spindle bore diameter | mm | Φ52 | Φ82 | Φ82 |
Type of spindle nose | no | ISO 702/III NO.6 bayonet lock | ISO 702/II NO.8 com-lock type | ISO 702/II NO.8 com-lock type | |
Spindle speed | rpm | 24 steps 9-1600 | 24 steps 9-1600 | 24 steps 9-1600 | |
Spindle motor power | KW | 7.5 | 7.5 | 7.5 | |
Tailstock | Diameter of quill | mm | Φ75 | Φ75 | Φ75 |
Maximum travel of quill | mm | 150 | 150 | 150 | |
Taper of quill (Morse) | MT | 5 | 5 | 5 | |
Turret | Tool O.D. size | mm | 25X25 | 25X25 | 25X25 |
Feed | Maximum X travel | mm | 145 | 145 | 145 |
Maximum Z travel | mm | 320 | 320 | 320 | |
X feed range | mm/r | 93 kinds 0.028-6.43 | 93 kinds 0.028-6.43 | 93 kinds 0.028-6.43 | |
Z feed range | mm/r | 93 kinds 0.012-2.73 | 93 kinds 0.012-2.73 | 93 kinds 0.012-2.73 | |
Metric threads | mm | 48 kinds 0.5-224 | 48 kinds 0.5-224 | 48 kinds 0.5-224 | |
Inch threads | t.p.i | 48 kinds 72-1/4 | 48 kinds 72-1/4 | 48 kinds 72-1/4 | |
Module threads | πmm | 42 kinds 0.5-112 | 42 kinds 0.5-112 | 42 kinds 0.5-112 | |
Diametric pitch threads | t.p.i.π | 42 kinds 56-1/4 | 42 kinds 56-1/4 | 42 kinds 56-1/4 | |
Other | Cooling pump motor power | KW | 0.06 | 0.06 | 0.06 |
Length | mm | 2382/2632/3132/3632/4632 | 2382/2632/3132/3632/4632 | 2632/3132/3632/4632 | |
Width | mm | 975 | 975 | 1050 | |
Height | mm | 1230 | 1230 | 1350 | |
Weight | Kg | 1795/2050/2250/2450/2850 | 2050/2100/2300/2500/2900 | 2400/2600/2800/3000 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the lathe machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: