Availability: | |
---|---|
Quantity: | |
CDS6250B; CDS6250C; CDS6266B; CDS6266C
DMTG
8458.1900
Model
Specifications | CDS6250B CDS6266B | CDS6250C CDS6266C | |||||
500/660 (20”/26”) | |||||||
Swing over Carriage mm (inch) | 290/440 (11.42”/17.32”) | ||||||
Swing in Gap mm (inch) | 760/910 (29.92”/35.83”) | ||||||
Center distance mm (inch) | 1000/1500/2000/3000 (40”/60”/80”/120”) | ||||||
Width of Gap mm (inch) | 250 (9.85”) | ||||||
Width of Guideway mm (inch) | 394 (15.5”) | ||||||
No. of Spindle Speed Ranges | 16 | ||||||
Spindle Speed | 26-2000 | 26-1700 | |||||
Spindle Bore mm (inch) | 82 (3.228”) | 105 (4.125”) | |||||
Spindle Nose | D8 | ||||||
Taper Bore of Spindle Nose | Ø90/1:20 | Ø110/1:20 | |||||
Longitudinal Feed mm/rev | 0.044-1.48 | ||||||
Cross Feed mm/rev | 0.022-0.74 | ||||||
Metric Thread mm | 0.35-80(67 kinds) | ||||||
Module Thread mm | 0.20-40(63 kinds) | ||||||
Whitworth Thread TPI | 7/16-80(44 kinds) | ||||||
Diametrical Thread DP | 7/8-160(42 kinds) | ||||||
Max. Travel of Top Slide mm (inch) | 150 (6”) | ||||||
Travel of Tailstock Quill mm (inch) | 150 (6”) | ||||||
Dia. Of Tailstock Quill mm (inch) | 75 (3”) | ||||||
Taper Bore of Tailstock Quill | MT5 | ||||||
Pitch & Dia. of Longitudinal leadscrew | Dia. 40 Pitch 12 | ||||||
Main Motor Power | 10HP(7.5Kw) | ||||||
Rapid Traverse Motor Power | 1/3HP(275W) | ||||||
Coolant Pump Power | 1/5HP(150W) | ||||||
Packing dimensions (LxWxH)mm | C.D. | Wooden Cases | Steel Pallet | ||||
1000mm | 2850X1150X1900 | 2780X1120X1800 | |||||
1500mm | 3350X1150X1900 | 3280X1120X1800 | |||||
2000mm | 3850X1150X1900 | 3780X1120X1800 | |||||
3000mm | 4580X1150X1900 | 4780X1120X1800 | |||||
Net Weight /Gross Weight (kg) | 1000mm | 1500mm | 2000mm | 3000mm | |||
CDS6250B/C | 2170/3180 | 2220/3270 | 2330/3610 | 2450/3750 | |||
CDS6266B/C | 2220/3380 | 2270/3470 | 2380/3760 | 2680/4250 | |||
3 jaw chuck
Chuck guard
Toolpost Guard
Steady rest 30-200mm
Follow rest 10-100mm
Coolant system
Foot brake
Oil gun
Tools
Work light
Operation Manual
4-Jaw chuck ( 315mm on CDS6250B ) |
4-jaw chuck ( 400mm on CDS6250C/CDS6266C ) |
Face Plate 480mm (CDS6250 ) |
Face Plate 650mm ( CDS6266 ) |
Drive Plate |
2 axis DRO 1000mm factory installed |
2 axis DRO 1000mm factory installed |
2 axis DRO 1000mm factory installed |
2 axis DRO 1000mm factory installed |
Taper Turning Attachment Quick Change Toolpost Germany Type |
Spindle center M5 |
Spindle center sleeve |
Live Center |
Bed Stop |
CE Electrics |
Thread chasing dial |
Anti-vibration Pads ( a set ) |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the turning machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
The turning machines are tested and have trial production in our factory before leaving our factory and they are shipped out only after the customers are satisfied with them.
When the turning machines are tested, our technicians will train the customers’ technicians in theory and practice till they grasp the skills.
During this period of one year warranty , if the turning machines were damaged by non-artificial reasons, we are responsible for repairing or changing parts.
During this period of warranty, if there is something wrong with the turning machine, we are responsible to provide project for solving this problem at the soonest, and help customers to restore production as soon as possible.
After the warranty, we charge only cost price for maintaining the turning machines within three years.
Other after-sale terms can be agreed by buyer and seller in addition.
Model
Specifications | CDS6250B CDS6266B | CDS6250C CDS6266C | |||||
500/660 (20”/26”) | |||||||
Swing over Carriage mm (inch) | 290/440 (11.42”/17.32”) | ||||||
Swing in Gap mm (inch) | 760/910 (29.92”/35.83”) | ||||||
Center distance mm (inch) | 1000/1500/2000/3000 (40”/60”/80”/120”) | ||||||
Width of Gap mm (inch) | 250 (9.85”) | ||||||
Width of Guideway mm (inch) | 394 (15.5”) | ||||||
No. of Spindle Speed Ranges | 16 | ||||||
Spindle Speed | 26-2000 | 26-1700 | |||||
Spindle Bore mm (inch) | 82 (3.228”) | 105 (4.125”) | |||||
Spindle Nose | D8 | ||||||
Taper Bore of Spindle Nose | Ø90/1:20 | Ø110/1:20 | |||||
Longitudinal Feed mm/rev | 0.044-1.48 | ||||||
Cross Feed mm/rev | 0.022-0.74 | ||||||
Metric Thread mm | 0.35-80(67 kinds) | ||||||
Module Thread mm | 0.20-40(63 kinds) | ||||||
Whitworth Thread TPI | 7/16-80(44 kinds) | ||||||
Diametrical Thread DP | 7/8-160(42 kinds) | ||||||
Max. Travel of Top Slide mm (inch) | 150 (6”) | ||||||
Travel of Tailstock Quill mm (inch) | 150 (6”) | ||||||
Dia. Of Tailstock Quill mm (inch) | 75 (3”) | ||||||
Taper Bore of Tailstock Quill | MT5 | ||||||
Pitch & Dia. of Longitudinal leadscrew | Dia. 40 Pitch 12 | ||||||
Main Motor Power | 10HP(7.5Kw) | ||||||
Rapid Traverse Motor Power | 1/3HP(275W) | ||||||
Coolant Pump Power | 1/5HP(150W) | ||||||
Packing dimensions (LxWxH)mm | C.D. | Wooden Cases | Steel Pallet | ||||
1000mm | 2850X1150X1900 | 2780X1120X1800 | |||||
1500mm | 3350X1150X1900 | 3280X1120X1800 | |||||
2000mm | 3850X1150X1900 | 3780X1120X1800 | |||||
3000mm | 4580X1150X1900 | 4780X1120X1800 | |||||
Net Weight /Gross Weight (kg) | 1000mm | 1500mm | 2000mm | 3000mm | |||
CDS6250B/C | 2170/3180 | 2220/3270 | 2330/3610 | 2450/3750 | |||
CDS6266B/C | 2220/3380 | 2270/3470 | 2380/3760 | 2680/4250 | |||
3 jaw chuck
Chuck guard
Toolpost Guard
Steady rest 30-200mm
Follow rest 10-100mm
Coolant system
Foot brake
Oil gun
Tools
Work light
Operation Manual
4-Jaw chuck ( 315mm on CDS6250B ) |
4-jaw chuck ( 400mm on CDS6250C/CDS6266C ) |
Face Plate 480mm (CDS6250 ) |
Face Plate 650mm ( CDS6266 ) |
Drive Plate |
2 axis DRO 1000mm factory installed |
2 axis DRO 1000mm factory installed |
2 axis DRO 1000mm factory installed |
2 axis DRO 1000mm factory installed |
Taper Turning Attachment Quick Change Toolpost Germany Type |
Spindle center M5 |
Spindle center sleeve |
Live Center |
Bed Stop |
CE Electrics |
Thread chasing dial |
Anti-vibration Pads ( a set ) |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the turning machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
The turning machines are tested and have trial production in our factory before leaving our factory and they are shipped out only after the customers are satisfied with them.
When the turning machines are tested, our technicians will train the customers’ technicians in theory and practice till they grasp the skills.
During this period of one year warranty , if the turning machines were damaged by non-artificial reasons, we are responsible for repairing or changing parts.
During this period of warranty, if there is something wrong with the turning machine, we are responsible to provide project for solving this problem at the soonest, and help customers to restore production as soon as possible.
After the warranty, we charge only cost price for maintaining the turning machines within three years.
Other after-sale terms can be agreed by buyer and seller in addition.