Color: | |
---|---|
Quantity: | |
C6241
MACH
As per buyer's request.
Horizontal
New
Metal Processing
Specification | Model | ||
C6241×1000 | C6241×1500 | C6241×2000 | |
Capacity | |||
Swing over bed | 410mm(16") | ||
Swing over cross slide | 220mm(8-13/16") | ||
Swing in gap | 640mm(25-1/8") | ||
Distance between centers | 1000mm(40") | 1500mm(60") | 2000mm(80") |
Valid length of gap | 165mm(6-1/2") | ||
Width of bed | 300mm(11-13/16") | ||
Headstock | |||
Spindle nose | D1-6 | ||
Spindle bore | 58mm(2-1/4") | ||
Taper of spindle bore | No.6 Morse | ||
Range of spindle speed | 12 changes, 25~2000r/min | ||
Feeds and threads | |||
Max.travel of top slide | 128mm(5") | ||
Max.travel of cross slide | 285mm(11-1/4") | ||
Max.section of tool | 25×25mm(1"×1") | ||
Pitch thread of leadscrew | 6mm or 4T.P.I. | ||
Longitudinal feeds range | 42 kinds, 0.031~1.7mm/rev(0.0011"~0.0633"/rev) | ||
Cross feeds range | 42 kinds, 0.014~0.784mm/rev(0.00033"~0.01837"/rev) | ||
Metric threads range | 41 kinds, 0.1~14mm | ||
Inch threads range | 60 kinds, 2~112T.P.I. | ||
Diametrical pitches range | 50 kinds, 4~112DP | ||
Module pitches range | 34 kinds, 0.1~7MP | ||
Tailstock | |||
Dia. of tailstock sleeve | 60mm(2-5/16") | ||
Travel of tailstock sleeve | 128mm(5") | ||
Taper of tailstock sleeve | No.4 Morse | ||
Motor | |||
Power of main motor | 5.5kW(7.5HP) 3PH | ||
Power of coolant pump | 0.1kW(1/8HP) 3PH | ||
Dimension and weight | |||
Overall dimension(L×W×H) cm | 220×108×134 | 275×108×134 | 325×108×134 |
Packing size(L×W×H) cm | 225×112×162 | 280×112×156 | 330×113×156 |
Net weight | 1670kg | 1920kg | 2070kg |
Gross weight | 1980kg | 2265kg | 2450kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the metal lathe machine price. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows.
Specification | Model | ||
C6241×1000 | C6241×1500 | C6241×2000 | |
Capacity | |||
Swing over bed | 410mm(16") | ||
Swing over cross slide | 220mm(8-13/16") | ||
Swing in gap | 640mm(25-1/8") | ||
Distance between centers | 1000mm(40") | 1500mm(60") | 2000mm(80") |
Valid length of gap | 165mm(6-1/2") | ||
Width of bed | 300mm(11-13/16") | ||
Headstock | |||
Spindle nose | D1-6 | ||
Spindle bore | 58mm(2-1/4") | ||
Taper of spindle bore | No.6 Morse | ||
Range of spindle speed | 12 changes, 25~2000r/min | ||
Feeds and threads | |||
Max.travel of top slide | 128mm(5") | ||
Max.travel of cross slide | 285mm(11-1/4") | ||
Max.section of tool | 25×25mm(1"×1") | ||
Pitch thread of leadscrew | 6mm or 4T.P.I. | ||
Longitudinal feeds range | 42 kinds, 0.031~1.7mm/rev(0.0011"~0.0633"/rev) | ||
Cross feeds range | 42 kinds, 0.014~0.784mm/rev(0.00033"~0.01837"/rev) | ||
Metric threads range | 41 kinds, 0.1~14mm | ||
Inch threads range | 60 kinds, 2~112T.P.I. | ||
Diametrical pitches range | 50 kinds, 4~112DP | ||
Module pitches range | 34 kinds, 0.1~7MP | ||
Tailstock | |||
Dia. of tailstock sleeve | 60mm(2-5/16") | ||
Travel of tailstock sleeve | 128mm(5") | ||
Taper of tailstock sleeve | No.4 Morse | ||
Motor | |||
Power of main motor | 5.5kW(7.5HP) 3PH | ||
Power of coolant pump | 0.1kW(1/8HP) 3PH | ||
Dimension and weight | |||
Overall dimension(L×W×H) cm | 220×108×134 | 275×108×134 | 325×108×134 |
Packing size(L×W×H) cm | 225×112×162 | 280×112×156 | 330×113×156 |
Net weight | 1670kg | 1920kg | 2070kg |
Gross weight | 1980kg | 2265kg | 2450kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the metal lathe machine price. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows.