Color: | |
---|---|
Quantity: | |
CDL Series
MACH
Item | CDL6236 | CDL6241 | CDL6246 | CDL6251 | |
Specification | |||||
Max swing over bed | 360mm | 410mm | 460mm | 510mm | |
Max swing over carriage | 180mm | 230mm | 270mm | 320mm | |
Center distance | 750mm 1000mm 1500mm | ||||
Max swing in gap | 590mm | 640mm | 675mm | 735mm | |
Width of bed | 300mm | ||||
Head stock | |||||
Spindle nose | C6/D6 | D6 | D8 | ||
Spindle bore | 48mm | 52mm | 82mm | ||
Taper of spindle bore | M6 | 1:20(F 90) | |||
SpindIe speeds | 32-2000rpm (12 speed) | 16-1600rpm (12 speed) | |||
Thread | |||||
Range of inch threads | 2-56TPI | ||||
Range of metric threads | 0.5-14mm | ||||
Range of module threads | 0.5-14mm | ||||
Range of Di metrical pilch thread | 2-56 D.P | ||||
Longitudinal feed | 0.06-0.82mm/rev(0.002″-0.032″/r) | ||||
Cross feed | 0.017-0.242mm/rev(0.007″-0.0095″/r) | ||||
Leadscrew diameter | 36mm | ||||
Pitch of leadscrew | 6mm | ||||
Tailstock | |||||
Taper of tailstock quill | M4 | ||||
Travel of tailstock quill | 150mm | ||||
Diameter of tailstock quill | 60mm | ||||
Motor | |||||
Power of main motor | 3/4.5kW(4/6HP) | 5.5kW | |||
Power of coolant motor | 90W(0.125HP) | 90W | |||
Net weight | 1228kg 1353kg 1593kg | 1630 2010 2220kg | 1660 2040 2250kg | ||
Gross weight | 1378kg 1553kg 1893kg | 1780 2555 2720kg | 1810 2585 2750kg | ||
Packing dimensions | C.D. | WOODEN CASES | STEEL PALLET | ||
75mm | 2230×1090×2000mm | 2070×1100×1780mm | |||
(L×w×H) | 1000mm | 2480×1090×2000mm | 2300×1100×1780mm | ||
1500mm | 2980×1090×2000mm | 28570×1100×1780mm |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the lathe machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Item | CDL6236 | CDL6241 | CDL6246 | CDL6251 | |
Specification | |||||
Max swing over bed | 360mm | 410mm | 460mm | 510mm | |
Max swing over carriage | 180mm | 230mm | 270mm | 320mm | |
Center distance | 750mm 1000mm 1500mm | ||||
Max swing in gap | 590mm | 640mm | 675mm | 735mm | |
Width of bed | 300mm | ||||
Head stock | |||||
Spindle nose | C6/D6 | D6 | D8 | ||
Spindle bore | 48mm | 52mm | 82mm | ||
Taper of spindle bore | M6 | 1:20(F 90) | |||
SpindIe speeds | 32-2000rpm (12 speed) | 16-1600rpm (12 speed) | |||
Thread | |||||
Range of inch threads | 2-56TPI | ||||
Range of metric threads | 0.5-14mm | ||||
Range of module threads | 0.5-14mm | ||||
Range of Di metrical pilch thread | 2-56 D.P | ||||
Longitudinal feed | 0.06-0.82mm/rev(0.002″-0.032″/r) | ||||
Cross feed | 0.017-0.242mm/rev(0.007″-0.0095″/r) | ||||
Leadscrew diameter | 36mm | ||||
Pitch of leadscrew | 6mm | ||||
Tailstock | |||||
Taper of tailstock quill | M4 | ||||
Travel of tailstock quill | 150mm | ||||
Diameter of tailstock quill | 60mm | ||||
Motor | |||||
Power of main motor | 3/4.5kW(4/6HP) | 5.5kW | |||
Power of coolant motor | 90W(0.125HP) | 90W | |||
Net weight | 1228kg 1353kg 1593kg | 1630 2010 2220kg | 1660 2040 2250kg | ||
Gross weight | 1378kg 1553kg 1893kg | 1780 2555 2720kg | 1810 2585 2750kg | ||
Packing dimensions | C.D. | WOODEN CASES | STEEL PALLET | ||
75mm | 2230×1090×2000mm | 2070×1100×1780mm | |||
(L×w×H) | 1000mm | 2480×1090×2000mm | 2300×1100×1780mm | ||
1500mm | 2980×1090×2000mm | 28570×1100×1780mm |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the lathe machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: