Color: | |
---|---|
Quantity: | |
C6256
MACH
As per buyer's request.
Horizontal
New
Metal Processing
SPECIFICATION | MODELS | |||
C6251×1000/1500/2000/3000 | C6256×1500/2000/3000 | |||
CAPACITY | ||||
Swing over red | 510mm(20") | 560mm(22") | ||
Swing in gap | 300mm(11-7/8") | 350mm(13-3/4") | ||
Swing of gap | 738mm(29") | 788mm(31") | ||
Length of gap | 200mm(8") | |||
Distance between centers | 1500mm(60") | 2000mm(78") | 1500mm(60") | 2000mm(78") |
Center height | 1135mm | 1160mm | ||
Width of bed 350mm(13-3/4") | ||||
HEADSTOCK | ||||
Spindle nose | D1-8 | |||
Spindle bore | 80mm(3-1/8") | |||
Taper of spindle bore | No.7Morse | |||
Range of spindle speed | 12changes25-1600r/min | |||
FEEDS AND THREADS | ||||
Max.travel of compound rest | 130mm(5-1/8") | |||
Max.travel of cross slide | 326mm(12-15/16") | |||
Leadscrew pitch | 6mmOr4T.P.L | |||
Max.section of tool | 25×25mm(1×1") | |||
Longitudinal feeds range | 35kinds0.059-1.646mm/rev(0.0022"-0.0612"/rev) | |||
Cross feeds range | 35kinds0.020-0.573mm(0.00048"-0.01354") | |||
Metric threads range | 47kinds0.2-14mm | |||
Inch threads range | 60kinds2-112T.P.L | |||
Diametrical pitches range | 50kinds4-112D.P. | |||
Module pitches range | 39kinds0.1-7M.P. | |||
TALLSTOCK | ||||
Dia of tailstock sieeve | 75mm(3") | |||
Travel of tailstock sleeve | 180mm(7") | |||
Morse taper of tailstock sleeve | No.5Morse | |||
Cross adjustment | ±13mm(±1/2") | |||
MOTOR | ||||
Power of main motor | 7.5kw(10HP)3PH | |||
Power of coolant pump | 0.1kw(1/8HP),3PH | |||
DIMENSION AND WEIGHT | ||||
Overall dimension(L×W×H)cm | 290×112×143 | 340×112×143 | 290×112×146 | 340×112×143 |
Packing size(L×W×H)cm | 296×113×182 | 346×113×182 | 296×113×182 | 346×113×182 |
Net weight/Gross weight | 2335/2700 | 2685/3070 | 2370/2740 | 2720/3110 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the lathe machine tool. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows.
SPECIFICATION | MODELS | |||
C6251×1000/1500/2000/3000 | C6256×1500/2000/3000 | |||
CAPACITY | ||||
Swing over red | 510mm(20") | 560mm(22") | ||
Swing in gap | 300mm(11-7/8") | 350mm(13-3/4") | ||
Swing of gap | 738mm(29") | 788mm(31") | ||
Length of gap | 200mm(8") | |||
Distance between centers | 1500mm(60") | 2000mm(78") | 1500mm(60") | 2000mm(78") |
Center height | 1135mm | 1160mm | ||
Width of bed 350mm(13-3/4") | ||||
HEADSTOCK | ||||
Spindle nose | D1-8 | |||
Spindle bore | 80mm(3-1/8") | |||
Taper of spindle bore | No.7Morse | |||
Range of spindle speed | 12changes25-1600r/min | |||
FEEDS AND THREADS | ||||
Max.travel of compound rest | 130mm(5-1/8") | |||
Max.travel of cross slide | 326mm(12-15/16") | |||
Leadscrew pitch | 6mmOr4T.P.L | |||
Max.section of tool | 25×25mm(1×1") | |||
Longitudinal feeds range | 35kinds0.059-1.646mm/rev(0.0022"-0.0612"/rev) | |||
Cross feeds range | 35kinds0.020-0.573mm(0.00048"-0.01354") | |||
Metric threads range | 47kinds0.2-14mm | |||
Inch threads range | 60kinds2-112T.P.L | |||
Diametrical pitches range | 50kinds4-112D.P. | |||
Module pitches range | 39kinds0.1-7M.P. | |||
TALLSTOCK | ||||
Dia of tailstock sieeve | 75mm(3") | |||
Travel of tailstock sleeve | 180mm(7") | |||
Morse taper of tailstock sleeve | No.5Morse | |||
Cross adjustment | ±13mm(±1/2") | |||
MOTOR | ||||
Power of main motor | 7.5kw(10HP)3PH | |||
Power of coolant pump | 0.1kw(1/8HP),3PH | |||
DIMENSION AND WEIGHT | ||||
Overall dimension(L×W×H)cm | 290×112×143 | 340×112×143 | 290×112×146 | 340×112×143 |
Packing size(L×W×H)cm | 296×113×182 | 346×113×182 | 296×113×182 | 346×113×182 |
Net weight/Gross weight | 2335/2700 | 2685/3070 | 2370/2740 | 2720/3110 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the lathe machine tool. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows.