Availability: | |
---|---|
Quantity: | |
CQW61100
MACH
8458.1900
Heavy Duty Turning Metal Lathe Machine Model: CQW61100
Maximum Loading Weight of workpiece between centers: 3000 Kgs
Specification:
Specification | Model | |
CQW61100 | ||
Capacity | Max.swing diameter over bed | 1000mm |
Max.length of workpiece | 1 meter to 10 meter | |
Max.swing diameter over cross slide | 710mm(690) | |
Swing diameter ×useful width over gap | 1200×350mm | |
Width of bed | 600mm | |
Max.workpiece weight between centers | 3 tons | |
Spindle | Spindle bore diameter | 100mm |
Taper of spindle bore | Metric 120 | |
Range of spindle speed | 17-1000r/min(Four guade,stepless) | |
Spindle-head type | C Type 11 | |
Feeds | Longitudinal feeds range | 0.1-12.2mm/r |
Transversal feeds range | 0.05-6.1mm/r | |
Carriahe rapid-moving range | 3.8m/min | |
Metric threads range | 1-120mm 47kinds | |
Inch threads range | 28-1/2t/inch 25kinds | |
Module threads range | 0.5-60mm 45kinds | |
Pitch threads range | 28-1t/inch 29kinds | |
Toolpost tranverse travel | 449mm | |
Top tool post travel | 200mm | |
Tailstock | Diameter of tailstock spindle | 120mm |
Tramil of tailstock spindle | 200mm | |
Taper of tailstock spindle | Morse No.6 | |
Motors | Main motor power | 15kw |
Rapid motor power | 1.1kw | |
Coolant pump power | 0.15kw | |
General power | 22kw | |
Size of machine | Overall Dimensions(mm) L×W×H | (3000-12000 )x1800x2200mm |
Standard Parts with machine ( Free of Charge )
3 jaw chuck dia 380mm
Center
Center sleeves
450mm Steady Rest
Follow Rest
Foundation Bolts
Optional Parts:
The toolpost auto feeding function
4 jaw chuck dia 630mm
4 jaw chuck dia: 800mm
Delivery Time:
2 months after receiving 30% down payment by T/T.
Term of Payment
30% down payment by T/T in advance.
70% amount by T/T before shipment.
Heavy Duty Turning Metal Lathe Machine Model: CQW61100
Maximum Loading Weight of workpiece between centers: 3000 Kgs
Specification:
Specification | Model | |
CQW61100 | ||
Capacity | Max.swing diameter over bed | 1000mm |
Max.length of workpiece | 1 meter to 10 meter | |
Max.swing diameter over cross slide | 710mm(690) | |
Swing diameter ×useful width over gap | 1200×350mm | |
Width of bed | 600mm | |
Max.workpiece weight between centers | 3 tons | |
Spindle | Spindle bore diameter | 100mm |
Taper of spindle bore | Metric 120 | |
Range of spindle speed | 17-1000r/min(Four guade,stepless) | |
Spindle-head type | C Type 11 | |
Feeds | Longitudinal feeds range | 0.1-12.2mm/r |
Transversal feeds range | 0.05-6.1mm/r | |
Carriahe rapid-moving range | 3.8m/min | |
Metric threads range | 1-120mm 47kinds | |
Inch threads range | 28-1/2t/inch 25kinds | |
Module threads range | 0.5-60mm 45kinds | |
Pitch threads range | 28-1t/inch 29kinds | |
Toolpost tranverse travel | 449mm | |
Top tool post travel | 200mm | |
Tailstock | Diameter of tailstock spindle | 120mm |
Tramil of tailstock spindle | 200mm | |
Taper of tailstock spindle | Morse No.6 | |
Motors | Main motor power | 15kw |
Rapid motor power | 1.1kw | |
Coolant pump power | 0.15kw | |
General power | 22kw | |
Size of machine | Overall Dimensions(mm) L×W×H | (3000-12000 )x1800x2200mm |
Standard Parts with machine ( Free of Charge )
3 jaw chuck dia 380mm
Center
Center sleeves
450mm Steady Rest
Follow Rest
Foundation Bolts
Optional Parts:
The toolpost auto feeding function
4 jaw chuck dia 630mm
4 jaw chuck dia: 800mm
Delivery Time:
2 months after receiving 30% down payment by T/T.
Term of Payment
30% down payment by T/T in advance.
70% amount by T/T before shipment.