Color: | |
---|---|
Quantity: | |
CW61220
MACH
Specification | unit | CW61100E/125E/140E | CW61140/160/180/200/220 | CW61200/220/250 |
swing over bed | mm | 1000/1250/1400 | 1400/1600/1800/2000/2200 | 2000/2200/2500 |
swing over carriage | mm | 650/900/980 | 1000/1200/1400/1600/1800 | 1600/1800/2030 |
max. turning length | mm | 1500~16000 | 1500~16000 | 1500~16000 |
max. load between centers | kg | 6000/8000 | 15000/18000 | 8000/10000 |
bed width | mm | 755 | 1100 | 1100 |
spindle speed | rpm | 3.15~315 | 2~200 | 2.5~250 |
spindle motor | kW | AC22 | DC49 | AC30 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the heavy duty turning machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specification | unit | CW61100E/125E/140E | CW61140/160/180/200/220 | CW61200/220/250 |
swing over bed | mm | 1000/1250/1400 | 1400/1600/1800/2000/2200 | 2000/2200/2500 |
swing over carriage | mm | 650/900/980 | 1000/1200/1400/1600/1800 | 1600/1800/2030 |
max. turning length | mm | 1500~16000 | 1500~16000 | 1500~16000 |
max. load between centers | kg | 6000/8000 | 15000/18000 | 8000/10000 |
bed width | mm | 755 | 1100 | 1100 |
spindle speed | rpm | 3.15~315 | 2~200 | 2.5~250 |
spindle motor | kW | AC22 | DC49 | AC30 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the heavy duty turning machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: