Color: | |
---|---|
Quantity: | |
XA7150
MACH
Model | XA7150 | |
Table size (L×W) | 2000×400(mm) | |
Max. table travel(Longitudina /Cross) | 1500/500(mm) | |
T slot(no./width) | 3/18mm | |
Table T-slot gap | 100mm | |
Spindle taper | ISO50 | |
Spindle nose to table surface | 100mm~650mm | |
Spindle axis to column surface | 600mm | |
Spindle speed | 66-1440r.p.m | |
Rotating angle of spindle box | ±30° | |
Quill travel | 105mm | |
Feeding range of working table | Motor feed | 20-2000mm/min |
Quick feed | 3500mm/min | |
Main power | 6.5/8KW | |
Motor feed power | 2.8KW、18N/m | |
Coolant motor | 90W | |
Overall dimension (LXWXH) | 3000×2285×2340 | |
Net weight | 4700kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bed-type milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Model | XA7150 | |
Table size (L×W) | 2000×400(mm) | |
Max. table travel(Longitudina /Cross) | 1500/500(mm) | |
T slot(no./width) | 3/18mm | |
Table T-slot gap | 100mm | |
Spindle taper | ISO50 | |
Spindle nose to table surface | 100mm~650mm | |
Spindle axis to column surface | 600mm | |
Spindle speed | 66-1440r.p.m | |
Rotating angle of spindle box | ±30° | |
Quill travel | 105mm | |
Feeding range of working table | Motor feed | 20-2000mm/min |
Quick feed | 3500mm/min | |
Main power | 6.5/8KW | |
Motor feed power | 2.8KW、18N/m | |
Coolant motor | 90W | |
Overall dimension (LXWXH) | 3000×2285×2340 | |
Net weight | 4700kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bed-type milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: