Color: | |
---|---|
Quantity: | |
X6436
MACH
Specifications | X6436 | |
TABLE: | ||
Table size | mm | 1320x360 |
T slot | no | 5 |
Size ( Width ) | mm | 14 |
Centre distance | mm | 95 |
Max. load of Table | kg | 400 |
Swivel of table | degree | ±45o |
MACHINING RANGE: | ||
Table Longitudinal travel(manual/auto) | mm | 1000 |
Table Cross travel (manual/auto) | mm | 290/280 |
Table Vertical travel(manual/auto) | mm | 400 |
MAIN SPINDLE: | ||
Spindle taper | ISO50 | |
Spindle speed /step -- Vertical | rpm | 58-1800/12 |
--Horizontal | rpm | 38-1310/12 |
Swivel angle of swivel head | degree | 360o |
Vertical spindle axis to column surface | mm | |
Vertical spindle nose to table surface | mm | 0-400 |
Horizontal spindle axis to table surface | mm | |
Horizontal spindle axis to arm bottom | mm | 175 |
Arm travel | mm | 500 |
FEEDS: | ||
Longitudinal/cross feed | mm / min | 22-420(X), 22-393(Y) |
Vertical/step | mm/min | 10-168(Z) |
Longitudinal/cross rapid speed | mm / min | 1290(X),1205(Y) |
Rapid Traverse vertical | mm/min | 513(Z) |
POWER: | ||
Main motor | kw | 4 |
(X/Y/Z) feed motor | kw | 1.1KW |
Coolant motor | kw | 90W |
OTHERS: | ||
Overall dimension | cm | 198x202x190 |
N/W,G/W | kg | 2200/2400 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the swivel head milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specifications | X6436 | |
TABLE: | ||
Table size | mm | 1320x360 |
T slot | no | 5 |
Size ( Width ) | mm | 14 |
Centre distance | mm | 95 |
Max. load of Table | kg | 400 |
Swivel of table | degree | ±45o |
MACHINING RANGE: | ||
Table Longitudinal travel(manual/auto) | mm | 1000 |
Table Cross travel (manual/auto) | mm | 290/280 |
Table Vertical travel(manual/auto) | mm | 400 |
MAIN SPINDLE: | ||
Spindle taper | ISO50 | |
Spindle speed /step -- Vertical | rpm | 58-1800/12 |
--Horizontal | rpm | 38-1310/12 |
Swivel angle of swivel head | degree | 360o |
Vertical spindle axis to column surface | mm | |
Vertical spindle nose to table surface | mm | 0-400 |
Horizontal spindle axis to table surface | mm | |
Horizontal spindle axis to arm bottom | mm | 175 |
Arm travel | mm | 500 |
FEEDS: | ||
Longitudinal/cross feed | mm / min | 22-420(X), 22-393(Y) |
Vertical/step | mm/min | 10-168(Z) |
Longitudinal/cross rapid speed | mm / min | 1290(X),1205(Y) |
Rapid Traverse vertical | mm/min | 513(Z) |
POWER: | ||
Main motor | kw | 4 |
(X/Y/Z) feed motor | kw | 1.1KW |
Coolant motor | kw | 90W |
OTHERS: | ||
Overall dimension | cm | 198x202x190 |
N/W,G/W | kg | 2200/2400 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the swivel head milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: