Color: | |
---|---|
Quantity: | |
X5050
MACH
Specification | X5050 |
Table size | 2000×500mm |
T-slot (No/Width/Distance) | 5-18-80mm |
Max. load of table | 1500kg |
Longitudinal travel (manual/auto) | 1530/1520mm |
Transverse travel (manual/auto) | 360/345mm |
Vertical travel (manual/auto) | 630/610mm |
Cutting feed speed | X/Z:16-800mm/min; Y:5-250mm/min |
Rapid feed speed | X/Z:3000mm/min; Y:1000mm/min |
Spindle speed range | 45-1800rpm; 17 steps |
Spindle travel | 90mm |
Max. swivel angle of spindle | ±45° |
Distance between spindle and table | 95-725mm |
Spindle motor power | 15kW |
Overall dimension | 2250×3200×2340mm |
Machine weight | 5500kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the knee-type vertical mill machinery. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specification | X5050 |
Table size | 2000×500mm |
T-slot (No/Width/Distance) | 5-18-80mm |
Max. load of table | 1500kg |
Longitudinal travel (manual/auto) | 1530/1520mm |
Transverse travel (manual/auto) | 360/345mm |
Vertical travel (manual/auto) | 630/610mm |
Cutting feed speed | X/Z:16-800mm/min; Y:5-250mm/min |
Rapid feed speed | X/Z:3000mm/min; Y:1000mm/min |
Spindle speed range | 45-1800rpm; 17 steps |
Spindle travel | 90mm |
Max. swivel angle of spindle | ±45° |
Distance between spindle and table | 95-725mm |
Spindle motor power | 15kW |
Overall dimension | 2250×3200×2340mm |
Machine weight | 5500kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the knee-type vertical mill machinery. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: