Color: | |
---|---|
Quantity: | |
XA7140
MACH
Specificatiom | unit | XA7140 |
TABLE: | ||
Table size | mm | 1400×400 |
T slot | no | 3 |
Size ( Width ) | mm | 18 |
Centre distance | mm | 100 |
Max. load of Table | kg | 800 |
MACHINING RANGE: | ||
Longitudinal travel | mm | 800( standard)/1000(optional) |
Cross travel | mm | 400/360(with DRO) |
Vertical travel | mm | 150-650 |
MAIN SPINDLE: | ||
Spindle taper | ISO50 | |
quill travel | mm | 105 |
spindle speed /step | rpm | 18-1800/stepless |
spindle axis to column surface | mm | 520 |
spindle nose to table surface | mm | 150-650 |
FEEDS: | ||
Longitudinal/cross feed | mm / min | 18-627/9 |
Vertical | 18-627/9 | |
Longitudinal/cross rapid speed | mm / min | 1670 |
Rapid Traverse vertical | 1670 | |
POWER: | ||
main motor | kw | 7.5 |
feed motor | kw | 0.75 |
elevating motor for headstock | Kw | 0.75 |
coolant motor | kw | 0.04 |
OTHERS: | ||
package dimension | cm | 226x187x225 |
overall dimension | cm | 229x184x212 |
N/W | kg | 3860 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bed type milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specificatiom | unit | XA7140 |
TABLE: | ||
Table size | mm | 1400×400 |
T slot | no | 3 |
Size ( Width ) | mm | 18 |
Centre distance | mm | 100 |
Max. load of Table | kg | 800 |
MACHINING RANGE: | ||
Longitudinal travel | mm | 800( standard)/1000(optional) |
Cross travel | mm | 400/360(with DRO) |
Vertical travel | mm | 150-650 |
MAIN SPINDLE: | ||
Spindle taper | ISO50 | |
quill travel | mm | 105 |
spindle speed /step | rpm | 18-1800/stepless |
spindle axis to column surface | mm | 520 |
spindle nose to table surface | mm | 150-650 |
FEEDS: | ||
Longitudinal/cross feed | mm / min | 18-627/9 |
Vertical | 18-627/9 | |
Longitudinal/cross rapid speed | mm / min | 1670 |
Rapid Traverse vertical | 1670 | |
POWER: | ||
main motor | kw | 7.5 |
feed motor | kw | 0.75 |
elevating motor for headstock | Kw | 0.75 |
coolant motor | kw | 0.04 |
OTHERS: | ||
package dimension | cm | 226x187x225 |
overall dimension | cm | 229x184x212 |
N/W | kg | 3860 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bed type milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: