Color: | |
---|---|
Quantity: | |
XKA7150
MACH
XKA7150 | Parameter | ||
Table size | 1500×550mm | ||
Table travel | 2000*400mm | ||
T-slot no/width | 3/18mm | ||
T-slot distance | 100mm | ||
Spindle taper | Vertical | ISO50 | ISO50 |
Distance from spindle nose to table surface | 150~700mm | ||
Spindle speed | Vertical | 12steps | 66-1440r.p.m |
Distance from spindle axis to column surface | 600mm | ||
Table feed | X/Y feed speed | 2.5-3000mm/min | |
Z feed speed | 2.5-2500mm/min | ||
Main motor | 7.5KW | ||
Mechanical feed motor | 2.5KW,18N/m | ||
Coolant motor | 90W | ||
Overall dimension L*W*H | 3000×2500×2560 | ||
Net weight | 4500kg | ||
Max.load of table | 2000Kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the cnc milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
XKA7150 | Parameter | ||
Table size | 1500×550mm | ||
Table travel | 2000*400mm | ||
T-slot no/width | 3/18mm | ||
T-slot distance | 100mm | ||
Spindle taper | Vertical | ISO50 | ISO50 |
Distance from spindle nose to table surface | 150~700mm | ||
Spindle speed | Vertical | 12steps | 66-1440r.p.m |
Distance from spindle axis to column surface | 600mm | ||
Table feed | X/Y feed speed | 2.5-3000mm/min | |
Z feed speed | 2.5-2500mm/min | ||
Main motor | 7.5KW | ||
Mechanical feed motor | 2.5KW,18N/m | ||
Coolant motor | 90W | ||
Overall dimension L*W*H | 3000×2500×2560 | ||
Net weight | 4500kg | ||
Max.load of table | 2000Kg |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the cnc milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: