| Color: | |
|---|---|
| Quantity: | |
XK7132A
MACH
| Model | XH7132A | XK7132A | |
| Worktable | |||
| Table travel | mm | 620x350x500 | 620x350x500 |
| Table size | mm | 920x320 | 920x320 |
| T slot | no | 3 | 3 |
| Centre distance | mm | 85 | 85 |
| T-Width | mm | 14 | 14 |
| Max. load of worktable | kg | 300 | 300 |
| Machining range | |||
| Longitudinal travel | mm | 620 | 620 |
| Cross travel | mm | 350 | 350 |
| Vertical travel | mm | 500 | 500 |
| Spindle nose to table surface | mm | 100-600 | 100-600 |
| Spidle axis to column surface | mm | 395 | 395 |
| Spindle | |||
| Spindle taper | BT40 | BT40 | |
| Speed Range | rpm | 60-6000 | 60-6000 |
| Spindle motor power | kw | 5.5(servo) | 5.5(servo) |
| Feed | |||
| Cuttiing feed X/Y/Z | mm / min | 2.5-3000 | 2.5-3000 |
| Rapid feed X/Y/Z | m / min | 18 | 18 |
| Tool magazine | |||
| Tool magazine capacity | piece | 16 | |
| Tool magazine type | umbrella-type | ||
| Max.tool diameter (full) | mm | Φ120 | |
| Max. tool length | mm | 200 | |
| Max. tool weight | kg | 8 | |
| Tool changing time (tip to tip) | s | 1.2~2 | |
| Accuracy | |||
| Positioning accuracy | mm | ±0.015/300 JIS | ±0.015/300 JIS |
| Repeat positioning accuracy | mm | ±0.003/300 JIS | ±0.003/300 JIS |
| Others | |||
| Air pressure | Mpa | 0.5 | 0.5 |
| Overall dimensions(LxWxH) | mm | 2020*1970*2160 | 2020*1970*2160 |
| Machine Weight | KG | 3200 | 3000 |


| No. | Name | Specification | Qty | Remark |
| 1 | Machine | 1 | ||
| 2 | spanner | 5、6 | Each 1 | |
| 3 | wrench | S22—24 | 1 | |
| 4 | Adjusting screw and Sizing block | 6 set | ||
| 5 | Operating manual | 1 | Mechanical part | |
| 6 | Operating manual | 1 | Electrical part | |
| 7 | Accuracy test list | 1 | ||
| 8 | Packing list | 1 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the milling machine center. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: