Color: | |
---|---|
Quantity: | |
XK7125
MACH
Specification | unit | XK7125 |
Worktable : | | |
Table size | mm | 600X250 |
T slot | no | 3 |
Centre distance | mm | 75 |
T-Width | mm | 14 |
Max. load of worktable | kg | 150 |
Machining range : | | |
Longitudinal travel | mm | 400 |
Cross travel | mm | 240 |
Vertical travel | mm | 400 |
Spindle nose to table surface | mm | 60-460 |
Spidle axis to column surface | mm | 325 |
Spindle : | | |
Spindle taper | BT30 | |
Cuttiing feed X/Y/Z | mm / min | 2.5-3000 |
Spindle Speed | r.p.m. | 60-6000 |
Motor | | |
Spindle motor power | kw | 3.7 |
Feed motor torque(X/Y/Z) | KW | 2007-7-7 |
Feed : | | |
Rapid feed X/Y | mm/min | 6000 |
Rapid feed Z | mm/min | 6000 |
Accuracy | | |
X/Y/Z Positioning accuracy | mm | ±0.02 |
X/Y/Z Repeat positioning accuracy | mm | ±0.01 |
Others | | |
Overall dimensions(LxWxH) | mm | 1650x1600x2000 |
N/W | KG | 1500/1650 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the milling center. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specification | unit | XK7125 |
Worktable : | | |
Table size | mm | 600X250 |
T slot | no | 3 |
Centre distance | mm | 75 |
T-Width | mm | 14 |
Max. load of worktable | kg | 150 |
Machining range : | | |
Longitudinal travel | mm | 400 |
Cross travel | mm | 240 |
Vertical travel | mm | 400 |
Spindle nose to table surface | mm | 60-460 |
Spidle axis to column surface | mm | 325 |
Spindle : | | |
Spindle taper | BT30 | |
Cuttiing feed X/Y/Z | mm / min | 2.5-3000 |
Spindle Speed | r.p.m. | 60-6000 |
Motor | | |
Spindle motor power | kw | 3.7 |
Feed motor torque(X/Y/Z) | KW | 2007-7-7 |
Feed : | | |
Rapid feed X/Y | mm/min | 6000 |
Rapid feed Z | mm/min | 6000 |
Accuracy | | |
X/Y/Z Positioning accuracy | mm | ±0.02 |
X/Y/Z Repeat positioning accuracy | mm | ±0.01 |
Others | | |
Overall dimensions(LxWxH) | mm | 1650x1600x2000 |
N/W | KG | 1500/1650 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the milling center. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: