Color: | |
---|---|
Quantity: | |
ME1332A
MACH
Specification(mm) | Outline dimension(mm) | Weight(kg) | ||||||
L | W | H | ||||||
ME1332AX500 | 2249 | 1760 | 1545 | 4000 | ||||
ME1332AX750 | 2718 | 1760 | 1545 | 4300 | ||||
ME1332AX1000 | 3238 | 1760 | 1545 | 4600 | ||||
ME1332AX1500 | 4269 | 1760 | 1545 | 5500 | ||||
Grinding dia. | With steady rest | Min. | mm | 15 | ||||
Max. | mm | 150 | ||||||
Without steady rest | Min. | mm | 15 | |||||
Max. | mm | 320 | ||||||
Max. workpiece weight | kg | 150 | ||||||
Max. grinding length | mm | 500; 750; 1000; 1500 | ||||||
Center high | mm | 180 | ||||||
Distance between centers | mm | 2000; 2500; 3000 | ||||||
Headstock center | Morse | M4 | ||||||
Tailstock center | Morse | M4 | ||||||
Wheel head | Wheel speed | m/s | 35 | |||||
Spindle speed | r/min | 1100 | ||||||
Max. movement of wheel stock | mm | 285 | ||||||
(Includes the rapid movement) | ||||||||
Grinding wheel | Max. | mm | 600×63×305 | |||||
Min. | mm | 450×63×305 | ||||||
Rapid approach and withdrawal | mm | 50 | ||||||
Max. longitudinal travel of worktable | mm | 580; 830; 1100; 1600 | ||||||
Max.swing angle of wpper-worktable | Clockwise | ° | 3 | |||||
Counter-clockwise | ° | 7,6,5,4 | ||||||
Table hydraulic travel speed | Max. | m/min | 4 | |||||
Min. | m/min | 0.1 | ||||||
Total power of motors | KW | 9.475 | ||||||
GENERAL FEATURE | ||||||||
Movenment of sleeve of tailstock | mm | 30 | ||||||
Min. manual feel | mm | 0.0025 | ||||||
Auto-periodic feed | Yes | |||||||
Automatic infeed | No | |||||||
Wheel dressing and compensation | Manual | |||||||
WORKING ACCURACY | ||||||||
Roundness | mm | 0.0025 | ||||||
Uniformity diameter of in longitudinal section | mm | 0.008 | ||||||
Roughness | μm | Ra0.2 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the cylindrical grinder machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specification(mm) | Outline dimension(mm) | Weight(kg) | ||||||
L | W | H | ||||||
ME1332AX500 | 2249 | 1760 | 1545 | 4000 | ||||
ME1332AX750 | 2718 | 1760 | 1545 | 4300 | ||||
ME1332AX1000 | 3238 | 1760 | 1545 | 4600 | ||||
ME1332AX1500 | 4269 | 1760 | 1545 | 5500 | ||||
Grinding dia. | With steady rest | Min. | mm | 15 | ||||
Max. | mm | 150 | ||||||
Without steady rest | Min. | mm | 15 | |||||
Max. | mm | 320 | ||||||
Max. workpiece weight | kg | 150 | ||||||
Max. grinding length | mm | 500; 750; 1000; 1500 | ||||||
Center high | mm | 180 | ||||||
Distance between centers | mm | 2000; 2500; 3000 | ||||||
Headstock center | Morse | M4 | ||||||
Tailstock center | Morse | M4 | ||||||
Wheel head | Wheel speed | m/s | 35 | |||||
Spindle speed | r/min | 1100 | ||||||
Max. movement of wheel stock | mm | 285 | ||||||
(Includes the rapid movement) | ||||||||
Grinding wheel | Max. | mm | 600×63×305 | |||||
Min. | mm | 450×63×305 | ||||||
Rapid approach and withdrawal | mm | 50 | ||||||
Max. longitudinal travel of worktable | mm | 580; 830; 1100; 1600 | ||||||
Max.swing angle of wpper-worktable | Clockwise | ° | 3 | |||||
Counter-clockwise | ° | 7,6,5,4 | ||||||
Table hydraulic travel speed | Max. | m/min | 4 | |||||
Min. | m/min | 0.1 | ||||||
Total power of motors | KW | 9.475 | ||||||
GENERAL FEATURE | ||||||||
Movenment of sleeve of tailstock | mm | 30 | ||||||
Min. manual feel | mm | 0.0025 | ||||||
Auto-periodic feed | Yes | |||||||
Automatic infeed | No | |||||||
Wheel dressing and compensation | Manual | |||||||
WORKING ACCURACY | ||||||||
Roundness | mm | 0.0025 | ||||||
Uniformity diameter of in longitudinal section | mm | 0.008 | ||||||
Roughness | μm | Ra0.2 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the cylindrical grinder machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: