Color: | |
---|---|
Quantity: | |
M1363
MACH
TECHNICAL SPECIFICATION | ||||||||||
Specification | mm | Outline dimension | (kg) | |||||||
(L) | (W) | (H) | Weight | |||||||
2000 | mm | 7430 | 3598 | 2185 | 19000 | |||||
3000 | mm | 9783 | 3598 | 2185 | 23000 | |||||
4000 | mm | 12680 | 3598 | 2185 | 25000 | |||||
5000 | 14178 | 3598 | 2185 | 28000 | ||||||
mm | Max. | 630 | ||||||||
Grinding dia. | Without steady rest | Min≥750Grinding wheel with a dia. Of ≥750 is available | 30 | |||||||
mm | Max. | 350 | ||||||||
With steady rest | Min | 150 | ||||||||
mm | 3000 | 3000 | ||||||||
Max. grinding length | 4000 | 4000 | ||||||||
5000 | 5000 | |||||||||
Max. weight of workpiece | kg | 3000 | ||||||||
Center high | mm | 335 | ||||||||
Distance between centers | mm | 2200 | 2200 | |||||||
3000 | 3120 | |||||||||
4000 | 4300 | |||||||||
5000 | 5300 | |||||||||
workpiece speed | r/min | 8~200 | ||||||||
Wheel speed | m/s | 35 | ||||||||
Grinding wheel | Max. | mm | 900×75×305 | |||||||
Min. | mm | 750×75×305 | ||||||||
Headstock center | 80# | |||||||||
Tailstock center | 80# | |||||||||
Total power of motors | KW | 34.525 | ||||||||
WORKING ACCURACY | ||||||||||
Roundness | 0.0025mm | |||||||||
Grinding accuracy of Workpiece between centers ( Without steady rest) | Uniformity diameter of in longitudinal sec longitudinal section | 3000 | 4000~5000 | |||||||
×Test piece L×Dmm | ||||||||||
Workpiece between centers | 1000×100 | 1500×100 | ||||||||
( Without steady rest) | 0.008mm | 0.012mm | ||||||||
Roughness | μm | Ra 0.32 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the cylindrical grinding machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
TECHNICAL SPECIFICATION | ||||||||||
Specification | mm | Outline dimension | (kg) | |||||||
(L) | (W) | (H) | Weight | |||||||
2000 | mm | 7430 | 3598 | 2185 | 19000 | |||||
3000 | mm | 9783 | 3598 | 2185 | 23000 | |||||
4000 | mm | 12680 | 3598 | 2185 | 25000 | |||||
5000 | 14178 | 3598 | 2185 | 28000 | ||||||
mm | Max. | 630 | ||||||||
Grinding dia. | Without steady rest | Min≥750Grinding wheel with a dia. Of ≥750 is available | 30 | |||||||
mm | Max. | 350 | ||||||||
With steady rest | Min | 150 | ||||||||
mm | 3000 | 3000 | ||||||||
Max. grinding length | 4000 | 4000 | ||||||||
5000 | 5000 | |||||||||
Max. weight of workpiece | kg | 3000 | ||||||||
Center high | mm | 335 | ||||||||
Distance between centers | mm | 2200 | 2200 | |||||||
3000 | 3120 | |||||||||
4000 | 4300 | |||||||||
5000 | 5300 | |||||||||
workpiece speed | r/min | 8~200 | ||||||||
Wheel speed | m/s | 35 | ||||||||
Grinding wheel | Max. | mm | 900×75×305 | |||||||
Min. | mm | 750×75×305 | ||||||||
Headstock center | 80# | |||||||||
Tailstock center | 80# | |||||||||
Total power of motors | KW | 34.525 | ||||||||
WORKING ACCURACY | ||||||||||
Roundness | 0.0025mm | |||||||||
Grinding accuracy of Workpiece between centers ( Without steady rest) | Uniformity diameter of in longitudinal sec longitudinal section | 3000 | 4000~5000 | |||||||
×Test piece L×Dmm | ||||||||||
Workpiece between centers | 1000×100 | 1500×100 | ||||||||
( Without steady rest) | 0.008mm | 0.012mm | ||||||||
Roughness | μm | Ra 0.32 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the cylindrical grinding machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: