Color: | |
---|---|
Quantity: | |
Z5030 Z5035
MACH
Model | Z5035 | Z5030 |
Max. Drilling capacity (mm) | 35 | 30 |
Max. Tapping capacity (mm) | M24 | M20 |
Diameter of column (mm) | 140 | 120 |
Spindle travel (mm) | 160 | 135 |
Distance spindle axis to column generating line (mm) | 330 | 320 |
Max. Distance spindle nose to table (mm) | 460 | 550 |
Max. Distance spindle nose to table (mm) | 1200 | 1100 |
Spindle taper | MT4 | MT3 or MT4 |
Spindle speeds range (r/min) | 75-2500 | 65-2600 |
Spindle speeds series | 12 | 12 |
Spindle feeds (r/min) | 0.1 0.2 0.3 | 0.1 0.2 0.3 |
Dimension of worktable surface (mm) | 500×440 | 500×440 |
Table travel (mm) | 550 | 490 |
Dimension of base table (mm) | 400×390 | 400×390 |
Overall height (mm) | 2300 | 2050 |
Main motor (KW) | 1.5/2.2 | 1/1.5 |
Coolant motor (W) | 40 | 40 |
G.W/N.W (kg) | 670/600 | 500/440 |
Packing dimension (cm) | 108×62×215 | 108×62×215 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the drilling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Model | Z5035 | Z5030 |
Max. Drilling capacity (mm) | 35 | 30 |
Max. Tapping capacity (mm) | M24 | M20 |
Diameter of column (mm) | 140 | 120 |
Spindle travel (mm) | 160 | 135 |
Distance spindle axis to column generating line (mm) | 330 | 320 |
Max. Distance spindle nose to table (mm) | 460 | 550 |
Max. Distance spindle nose to table (mm) | 1200 | 1100 |
Spindle taper | MT4 | MT3 or MT4 |
Spindle speeds range (r/min) | 75-2500 | 65-2600 |
Spindle speeds series | 12 | 12 |
Spindle feeds (r/min) | 0.1 0.2 0.3 | 0.1 0.2 0.3 |
Dimension of worktable surface (mm) | 500×440 | 500×440 |
Table travel (mm) | 550 | 490 |
Dimension of base table (mm) | 400×390 | 400×390 |
Overall height (mm) | 2300 | 2050 |
Main motor (KW) | 1.5/2.2 | 1/1.5 |
Coolant motor (W) | 40 | 40 |
G.W/N.W (kg) | 670/600 | 500/440 |
Packing dimension (cm) | 108×62×215 | 108×62×215 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the drilling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: