Color: | |
---|---|
Quantity: | |
XZ7550C
MACH
Specification | unit | XZ7550C |
TABLE : | ||
Table size | mm | 800X240 |
T slot | no | 5 |
Size ( Width ) | mm | 14 |
Centre distance | mm | 44 |
Max. load of Table | kg | 150 |
MACHINING RANGE : | ||
Table Longitudinal travel(manual/auto) | mm | 385 |
Table Cross travel (manual/auto) | mm | 170 |
Table Vertical travel(manual/auto) | mm | 335 |
MAIN SPINDLE : | ||
Spindle taper | ISO40 | |
spindle speed /step — Vertical | rpm | 115-1750/8steps |
Max.drilling dia. | mm | 30 |
Max.end milling width | mm | 100 |
Max. vertical milling Dia. | mm | 25 |
Max.tapping dia. | mm | M16 |
Quill travel | mm | 120 |
Swivel angle of headstock | degree | ±45o |
Vertical spindle axis to column surface | mm | 210-500 |
Vertical spindle nose to table surface | mm | 70-420 |
Ram travel | mm | 290 |
Main motor | kw | 0.85/1.5 |
Overall dimension | cm | 129x114x210 |
Machine weight | kg | 800 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the mill drill machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specification | unit | XZ7550C |
TABLE : | ||
Table size | mm | 800X240 |
T slot | no | 5 |
Size ( Width ) | mm | 14 |
Centre distance | mm | 44 |
Max. load of Table | kg | 150 |
MACHINING RANGE : | ||
Table Longitudinal travel(manual/auto) | mm | 385 |
Table Cross travel (manual/auto) | mm | 170 |
Table Vertical travel(manual/auto) | mm | 335 |
MAIN SPINDLE : | ||
Spindle taper | ISO40 | |
spindle speed /step — Vertical | rpm | 115-1750/8steps |
Max.drilling dia. | mm | 30 |
Max.end milling width | mm | 100 |
Max. vertical milling Dia. | mm | 25 |
Max.tapping dia. | mm | M16 |
Quill travel | mm | 120 |
Swivel angle of headstock | degree | ±45o |
Vertical spindle axis to column surface | mm | 210-500 |
Vertical spindle nose to table surface | mm | 70-420 |
Ram travel | mm | 290 |
Main motor | kw | 0.85/1.5 |
Overall dimension | cm | 129x114x210 |
Machine weight | kg | 800 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the mill drill machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: