Color: | |
---|---|
Quantity: | |
XZ6350ZA
MACH
Specification | unit | XZ6350ZA |
TABLE: | ||
Tablesize | mm | 1120X260 |
Tslotno./width/distance | no | 3/14/63 |
Max.loadofTable | kg | 250 |
MACHINING RANGE : | ||
tableLongitudinaltravel(manual/auto) | mm | 600 |
tableCrosstravel(manual/auto) | mm | 270 |
tableVerticaltravel(manual/auto) | mm | 300 |
MAINSPINDLE: | ||
Spindletaper | ISO40 | |
spindlespeed/step–Vertical | rpm | 90-2000/8steps |
–Horizontal | rpm | 40-1300/12steps |
Max.drillingdia. | mm | 30 |
Max.endmillingwidth | mm | 100 |
Max.verticalmillingDia. | mm | 25 |
Max.tappingdia. | mm | M16 |
quilltravel | mm | 120 |
swivelangleofheadstock | degree | ±45o |
verticalspindleaxistocolumnsurface | mm | 160-660 |
verticalspindlenosetotablesurface | mm | 100-430 |
horizontalspindleaxistotablesurface | mm | 0-360 |
horizontalspindleaxistorambottom | mm | 175 |
ramtravel | mm | 500 |
FEEDS: | ||
Longitudinal/crossfeed | mm/min | 24-402/9steps |
Longitudinal/crossrapidspeed | mm/min | 402 |
automaticspindlefeed | mm/min | 0.08/0.15/0.25 |
POWER: | ||
mainmotor | kW | 2.2 |
(X/Y/Z)feedmotor | kW | 0.37(X/Y) |
coolantmotor | kW | 0.04 |
overalldimension | cm | 152X129X215 |
N/W,G/W | kg | 1350/1500 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the drilling milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
Specification | unit | XZ6350ZA |
TABLE: | ||
Tablesize | mm | 1120X260 |
Tslotno./width/distance | no | 3/14/63 |
Max.loadofTable | kg | 250 |
MACHINING RANGE : | ||
tableLongitudinaltravel(manual/auto) | mm | 600 |
tableCrosstravel(manual/auto) | mm | 270 |
tableVerticaltravel(manual/auto) | mm | 300 |
MAINSPINDLE: | ||
Spindletaper | ISO40 | |
spindlespeed/step–Vertical | rpm | 90-2000/8steps |
–Horizontal | rpm | 40-1300/12steps |
Max.drillingdia. | mm | 30 |
Max.endmillingwidth | mm | 100 |
Max.verticalmillingDia. | mm | 25 |
Max.tappingdia. | mm | M16 |
quilltravel | mm | 120 |
swivelangleofheadstock | degree | ±45o |
verticalspindleaxistocolumnsurface | mm | 160-660 |
verticalspindlenosetotablesurface | mm | 100-430 |
horizontalspindleaxistotablesurface | mm | 0-360 |
horizontalspindleaxistorambottom | mm | 175 |
ramtravel | mm | 500 |
FEEDS: | ||
Longitudinal/crossfeed | mm/min | 24-402/9steps |
Longitudinal/crossrapidspeed | mm/min | 402 |
automaticspindlefeed | mm/min | 0.08/0.15/0.25 |
POWER: | ||
mainmotor | kW | 2.2 |
(X/Y/Z)feedmotor | kW | 0.37(X/Y) |
coolantmotor | kW | 0.04 |
overalldimension | cm | 152X129X215 |
N/W,G/W | kg | 1350/1500 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the drilling milling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: