Color: | |
---|---|
Quantity: | |
MACH
MODEL | M618A | M818A | SG200 | SG250 | ||
Table size(mm) | 155X460 | 210X450 | 150X460 | 200X520 | ||
Table travel(mm) | 500X185 | 500X240 | 500X200 | 570X250 | ||
Max width to be ground(mm) | 165 | 220 | 165 | 220 | ||
Max length to be ground(mm) | 470 | 470 | 470 | 520 | ||
Max height to be ground(mm) | 350 | 350 | 350 | 350 | ||
Vertical feed | revolution(mm) | 1 | 1 | 2 | 2 | |
graduation(mm) | 0.005 | 0.005 | 0.005 | 0.005 | ||
Max distance from spindle to table surface(mm) | 450 | 450 | 450 | 450 | ||
Grinding wheel size (mm) | 200x13x31.75 | 200x13x31.75 | 200x20x31.75 | 200x20x31.75 | ||
Spindle speed (r/min) | 3450 (60hz) 2850 (50hz) | |||||
Spindle motor(kw) | 1.5 (1.1 spindle) | |||||
Max load capacity | 97 | 128 | 110 | 140 | ||
N..W. (kg) | 790 | 920 | 1000 | 1120 | ||
Overall size(mm) | 1330x1090x1680 | 1330x1150x1680 | 1360x1350x1710 | 1450x1390x1770 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the surface grinder. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
MODEL | M618A | M818A | SG200 | SG250 | ||
Table size(mm) | 155X460 | 210X450 | 150X460 | 200X520 | ||
Table travel(mm) | 500X185 | 500X240 | 500X200 | 570X250 | ||
Max width to be ground(mm) | 165 | 220 | 165 | 220 | ||
Max length to be ground(mm) | 470 | 470 | 470 | 520 | ||
Max height to be ground(mm) | 350 | 350 | 350 | 350 | ||
Vertical feed | revolution(mm) | 1 | 1 | 2 | 2 | |
graduation(mm) | 0.005 | 0.005 | 0.005 | 0.005 | ||
Max distance from spindle to table surface(mm) | 450 | 450 | 450 | 450 | ||
Grinding wheel size (mm) | 200x13x31.75 | 200x13x31.75 | 200x20x31.75 | 200x20x31.75 | ||
Spindle speed (r/min) | 3450 (60hz) 2850 (50hz) | |||||
Spindle motor(kw) | 1.5 (1.1 spindle) | |||||
Max load capacity | 97 | 128 | 110 | 140 | ||
N..W. (kg) | 790 | 920 | 1000 | 1120 | ||
Overall size(mm) | 1330x1090x1680 | 1330x1150x1680 | 1360x1350x1710 | 1450x1390x1770 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the surface grinder. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: