Color: | |
---|---|
Quantity: | |
Z3080x25
MACH
SPECIFICATION | Z3080X25 | |
Max. drilling capacity | mm | 80 |
Span Range | mm | 500-2500 |
diameter of column | mm | 550 |
Spindle taper | MT6 | |
Spindle travel | mm | 450 |
Spindle speeds range | r/min | 16-1250 |
Spindle speeds series | 16 | |
Range of spindle feeds | mm/r | 0.04-3.2 |
Mpindle spindle feeds | 16 | |
Distance spindle nose to woring surface of base | mm | 550-2000 |
Dimension of worktable | mm | 1000x800x560 |
Dimension of base | mm | 3530x1400x300 |
Overall size | Mm | 3730x1400x3790 |
Power of main motor | Kw | 7.5 |
G.W/ N.W | kg | 10450/10000 |
Packing dimension | cm | 387x162x223/373x154x153 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the rock drilling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
SPECIFICATION | Z3080X25 | |
Max. drilling capacity | mm | 80 |
Span Range | mm | 500-2500 |
diameter of column | mm | 550 |
Spindle taper | MT6 | |
Spindle travel | mm | 450 |
Spindle speeds range | r/min | 16-1250 |
Spindle speeds series | 16 | |
Range of spindle feeds | mm/r | 0.04-3.2 |
Mpindle spindle feeds | 16 | |
Distance spindle nose to woring surface of base | mm | 550-2000 |
Dimension of worktable | mm | 1000x800x560 |
Dimension of base | mm | 3530x1400x300 |
Overall size | Mm | 3730x1400x3790 |
Power of main motor | Kw | 7.5 |
G.W/ N.W | kg | 10450/10000 |
Packing dimension | cm | 387x162x223/373x154x153 |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the rock drilling machine. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: