Color: | |
---|---|
Quantity: | |
CW6628
MACH
Spindle Bore | 280 mm |
Swing Over Bed | 1,000 mm |
Swing Over Carriage | 700 mm |
Support Capacity Between Centers | 4 TONS |
Spindle Speed | 18 STEPS, 5 TO 315 r.p.m. |
Min. Clamping Diameter Of Chucks | 100 mm |
Metric Threads (Screw-Pitch) | 44 Kinds; Range: 1 TO 120 mm |
Whitworth Threads | 37 Kinds; Range 30 TO 1+1/8 teeth/inch |
Module Threads | 46 KINDS; Range 0.5 TO 60 mm |
Rapid Traverse | |
Saddle | 3,740 mm/min |
Cross SLIDE | 1,840 mm/min |
TOP Slide | 935 mm/min |
Travel Of Cross Slide | 600 mm |
Travel Of Tool Post | 250 mm |
Diameter Of Tailstock Sleeve | 120 mm |
Taper Of Tailstock Sleeve | MORSE NO. 6# |
Max. Movement Of Tailstock Sleeve | 300 mm |
Taper Turning | |
Max. Cutting Length | 600 mm |
Taper Turning | ±1:4 |
Power Of Main Power | 18.5 KW |
Power Of Rapid Motor | 1.5 KW |
Power Of Pump Motor | 0.55 KW |
Power Of Cooling Motor | 0.15 KW |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the products. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows.
Spindle Bore | 280 mm |
Swing Over Bed | 1,000 mm |
Swing Over Carriage | 700 mm |
Support Capacity Between Centers | 4 TONS |
Spindle Speed | 18 STEPS, 5 TO 315 r.p.m. |
Min. Clamping Diameter Of Chucks | 100 mm |
Metric Threads (Screw-Pitch) | 44 Kinds; Range: 1 TO 120 mm |
Whitworth Threads | 37 Kinds; Range 30 TO 1+1/8 teeth/inch |
Module Threads | 46 KINDS; Range 0.5 TO 60 mm |
Rapid Traverse | |
Saddle | 3,740 mm/min |
Cross SLIDE | 1,840 mm/min |
TOP Slide | 935 mm/min |
Travel Of Cross Slide | 600 mm |
Travel Of Tool Post | 250 mm |
Diameter Of Tailstock Sleeve | 120 mm |
Taper Of Tailstock Sleeve | MORSE NO. 6# |
Max. Movement Of Tailstock Sleeve | 300 mm |
Taper Turning | |
Max. Cutting Length | 600 mm |
Taper Turning | ±1:4 |
Power Of Main Power | 18.5 KW |
Power Of Rapid Motor | 1.5 KW |
Power Of Pump Motor | 0.55 KW |
Power Of Cooling Motor | 0.15 KW |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the products. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows.