| Max. Swing Over Bed | 2,000 mm |
| Max. Swing Over Cross Slide | 1,600 mm |
| Max. Length of Workpiece | 2,000 mm |
| Max. Length to Be Machined | 1,800 mm |
| Max. Weights of Workpiece Between Centers | 10,000 KG |
| Spindle Nose | ISO A2-15 |
| Spindle Taper Hole | METRIC NO. 140 |
| Spindle Bore | 100 mm |
| Spindle Speed | MANUAL 21 STEPS, RANGE 2.5 TO 250 RPM |
| Max. Travel of Cross Slide | 920 mm |
| Max. Travel of Middle Compound | 400 mm |
| Max. Travel of Top Tool Post | 200 mm |
| Speeds of Rapid Traverse | |
| Longitudinal | 3740 mm/min |
| Cross | 1870 mm/min |
| Top Tool Rest | 935 mm/min |
| No. of Longitudinal And Cross Feeds | 64 Kinds |
| Feed Range Per rev. of Spindle | |
| Longitudinal | 0.1 to 12 mm |
| Cross | 0.05 to 6 mm |
| Top Tool Rest | 0.025 to 3 mm |
| Metric Threads | 56 KINDS, 1 TO 120 mm |
| Whitworth Threads | 56 KINDS, 30 TO 1/4 T.P.I. |
| Module Threads | 56 KINDS, 0.5 TO 60 |
| Diametral Pitch Threads | 56 KINDS, 0.5 TO 60 |
| Travel of Quill | 300mm |
| Taper in Quill | MORSE NO. 6 |
| Power of Main Motor | AC 30 kW |
| Power of Rapid Motor | 1.5 KW |
| Power of Oil Pump Motor | 0.55 KW |
| Power of Cooling Motor | 0.15 KW |
| Power of Tailstock Motor | 1.5 KW |
| Hardened & Ground Bedway | |
| Electrical Power | 380v/3ph/50hz |
| Net Overall Dimension of The Machine | 5100×2200×2400 mm |
| Packing Dimension of The Machine | 1) 5500×2250×2550 mm |
| 2) 2050×2150×560 mm | |
| Weight | 16000 / 1) 18300 KG; 2) 1500 KG |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the heavy duty lathe . We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: