Color: | |
---|---|
Quantity: | |
CZ1224G
MACH
ITEM | CZ1224G | CZ1237G | CZ1324G | CZ1337G | |||||
Norton lever | Closed box | Norton lever | Closed box | Norton lever | Closed box | Norton lever | Closed box | ||
Swing over bed | mm | φ305 | φ305 | φ330 | φ350 | ||||
Swing over carriage | mm | φ173 | φ173 | φ195 | φ215 | ||||
Swing over gap | mm | φ440 | φ440 | φ465 | φ485 | ||||
Width of bed-way | mm | 182 | 182 | 182 | 182 | ||||
Distance between centers | mm | 530 | 940 | 530 | 940 | ||||
Spindle taper | M.T.5 | M.T.5 | M.T.5 | M.T.5 | |||||
Spindle bore | mm | φ38 | φ38 | φ38 | φ38 | ||||
Step of speed | 9 | 9 | 9 | 9 | |||||
Range of speed | rpm | 64~1500 | 64~1500 | 64~1500 | 64~1500 | ||||
Metric thread | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | |
Inch thread | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | |
Range of feed amount | mm/r | 0.12~0.42 (0.0047”~0.0165) | 0.051~0.303 (0.002”~0.012”) | 0.12~0.42 (0.0047”~0.0165) | 0.051~0.303 (0.002”~0.012”) | 0.12~0.42(0.0047”~0.0165) | 0.051~0.303 (0.002”~0.012”) | 0.12~0.42 (0.0047”~0.0165”) | 0.051~0.303 (0.002”~0.012”) |
Diameter of lead screw | mm | φ22(7/8”) | φ22(7/8”) | φ22(7/8”) | φ22(7/8”) | ||||
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | 3mm or 8T.P.I | 3mm or 8T.P.I | |||||
Saddle travel | mm | 510 | 850 | 510 | 850 | ||||
Cross travel | mm | 150 | 150 | 150 | 150 | ||||
Compound travel | mm | 90 | 90 | 90 | 90 | ||||
Barrel travel | mm | 100 | 100 | 100 | 100 | ||||
Barrel diameter | mm | φ32 | φ32 | φ32 | φ32 | ||||
Taper of center | mm | M.T.3 | M.T.3 | M.T.3 | M.T.3 | ||||
Motor power | Kw | 1.1(1.5HP) | 1.1(1.5HP) | 1.1(1.5HP) | 1.1(1.5HP) | ||||
Motor for coolant system’s power | Kw | 0.04(0.055HP) | 0.04(0.055HP) | 0.04(0.055HP) | 0.04(0.055HP) | ||||
Machine(L×W×H) | mm | 1420×750×760 | 1780×750×760 | 1420×750×760 | 1780×750×760 | ||||
Stand(left) (L×W×H) | mm | 400×370×700 | 400×370×700 | 400×370×700 | 400×370×700 | ||||
Stand(right) (L×W×H) | mm | 300×370×700 | 300×370×700 | 300×370×700 | 300×370×700 | ||||
Machine | Kg | 380/430 | 395/445 | 382/432 | 400/450 | ||||
Stand | Kg | 60/65 | 60/65 | 60/65 | 60/65 | ||||
Loading amount | 27pcs/20’container | 24pcs/20’container | 27pcs/20’container | 24pcs/20’container |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bench lathe. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
ITEM | CZ1224G | CZ1237G | CZ1324G | CZ1337G | |||||
Norton lever | Closed box | Norton lever | Closed box | Norton lever | Closed box | Norton lever | Closed box | ||
Swing over bed | mm | φ305 | φ305 | φ330 | φ350 | ||||
Swing over carriage | mm | φ173 | φ173 | φ195 | φ215 | ||||
Swing over gap | mm | φ440 | φ440 | φ465 | φ485 | ||||
Width of bed-way | mm | 182 | 182 | 182 | 182 | ||||
Distance between centers | mm | 530 | 940 | 530 | 940 | ||||
Spindle taper | M.T.5 | M.T.5 | M.T.5 | M.T.5 | |||||
Spindle bore | mm | φ38 | φ38 | φ38 | φ38 | ||||
Step of speed | 9 | 9 | 9 | 9 | |||||
Range of speed | rpm | 64~1500 | 64~1500 | 64~1500 | 64~1500 | ||||
Metric thread | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | 15kinds (0.25~7.5mm) | 11kinds (0. 5~3.5mm) | |
Inch thread | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | 40kinds (4~112T.P.I) | 14kinds (7-1/2~48T.P.I) | |
Range of feed amount | mm/r | 0.12~0.42 (0.0047”~0.0165) | 0.051~0.303 (0.002”~0.012”) | 0.12~0.42 (0.0047”~0.0165) | 0.051~0.303 (0.002”~0.012”) | 0.12~0.42(0.0047”~0.0165) | 0.051~0.303 (0.002”~0.012”) | 0.12~0.42 (0.0047”~0.0165”) | 0.051~0.303 (0.002”~0.012”) |
Diameter of lead screw | mm | φ22(7/8”) | φ22(7/8”) | φ22(7/8”) | φ22(7/8”) | ||||
Pitch of lead screw | 3mm or 8T.P.I | 3mm or 8T.P.I | 3mm or 8T.P.I | 3mm or 8T.P.I | |||||
Saddle travel | mm | 510 | 850 | 510 | 850 | ||||
Cross travel | mm | 150 | 150 | 150 | 150 | ||||
Compound travel | mm | 90 | 90 | 90 | 90 | ||||
Barrel travel | mm | 100 | 100 | 100 | 100 | ||||
Barrel diameter | mm | φ32 | φ32 | φ32 | φ32 | ||||
Taper of center | mm | M.T.3 | M.T.3 | M.T.3 | M.T.3 | ||||
Motor power | Kw | 1.1(1.5HP) | 1.1(1.5HP) | 1.1(1.5HP) | 1.1(1.5HP) | ||||
Motor for coolant system’s power | Kw | 0.04(0.055HP) | 0.04(0.055HP) | 0.04(0.055HP) | 0.04(0.055HP) | ||||
Machine(L×W×H) | mm | 1420×750×760 | 1780×750×760 | 1420×750×760 | 1780×750×760 | ||||
Stand(left) (L×W×H) | mm | 400×370×700 | 400×370×700 | 400×370×700 | 400×370×700 | ||||
Stand(right) (L×W×H) | mm | 300×370×700 | 300×370×700 | 300×370×700 | 300×370×700 | ||||
Machine | Kg | 380/430 | 395/445 | 382/432 | 400/450 | ||||
Stand | Kg | 60/65 | 60/65 | 60/65 | 60/65 | ||||
Loading amount | 27pcs/20’container | 24pcs/20’container | 27pcs/20’container | 24pcs/20’container |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bench lathe. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: