Availability: | |
---|---|
Quantity: | |
CDE6240A; CDE6250A; CDE6266A
DMTG
8458.1900
Model | CDE6240A | CDE6250A | CDE6266A | |||
Main specifications | ||||||
Max. swing over bed mm | 400 | 500 | 660 | |||
Max. swing over carriage mm | 220 | 290 | 430 | |||
Max. swing in gap mm | 700 | 760 | 910 | |||
Width of guide way mm | 394 | |||||
Max.workpiece length mm | 750/1000/1500/2000/3000 | |||||
Headstock | ||||||
Spindle nose | C6 | |||||
Spindle bore mm | 52 | |||||
Taper of spindle bore | MT6 | |||||
Spindle speeds rpm | 11-1400 (22 speeds) | |||||
Thread & Feed | ||||||
Range of inch threads (TPI) | (63 kinds) 80-1/4 | |||||
Range of metric threads mm | (66 kinds) 0.5-240 | |||||
Range of module threads mm | (57 kinds) 0.25-120 | |||||
Range of diametrical pitch threads | (50 kinds) 160-7/16 | |||||
Longitudinal feeds (mm/rev) | (63 kinds) 0.035-2.842 | |||||
Cross feeds (mm/rev) | (63 kinds) 0.009-0.804 | |||||
Tool post | ||||||
Max. tool shank size mm | 25x25 | |||||
Travel of top slide mm | 150 | |||||
X axis travel mm | 348 | 348 | 373 | |||
Z axis travel mm | 700/950/1450/1950/2950 | |||||
Tailstock | ||||||
Taper of tailstock quill | MT5 | |||||
Travel of tailstock quill mm | 75 | |||||
Diameter in tailstock quill mm | 150 | |||||
Motor | ||||||
Power of main motor kw | 7.5 | |||||
DimensionsWeight
| 750mm | 2400x1198x1264 | 2400x1198x1294 | 2400x1198x1369 | ||
1990 | 2040 | 2105 | ||||
1000mm | 2650x1198x1264 | 2650x1198x1294 | 2650x1198x1369 | |||
2040 | 2090 | 2155 | ||||
1500mm | 3150x1198x1264 | 3150x1198x1294 | 3150x1198x1369 | |||
2120 | 2170 | 2235 | ||||
2000mm | 3650x1198x1264 | 3650x1198x1294 | 3650x1198x1369 | |||
2280 | 2330 | 2395 | ||||
3000mm | 4650x1198x1264 | 4650x1198x1294 | 4650x1198x1369 | |||
2570 | 2620 | 2685 |
3-jaw chuck
Steady Rest
Follow Rest
Toolpost Guard
Chuck Guard
Mechanical cluth system
Oil gun
Dead Center
Center sleeve
Tools
Work light
Operator Manual
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the machine tool. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
The machine tools are tested and have trial production in our factory before leaving our factory and they are shipped out only after the customers are satisfied with them.
When the machine tools are tested, our technicians will train the customers’ technicians in theory and practice till they grasp the skills.
During this period of one year warranty , if the machine tools were damaged by non-artificial reasons, we are responsible for repairing or changing parts.
During this period of warranty, if there is something wrong with the machine tool, we are responsible to provide project for solving this problem at the soonest, and help customers to restore production as soon as possible.
After the warranty, we charge only cost price for maintaining the machine tools within three years.
Other after-sale terms can be agreed by buyer and seller in addition.
Model | CDE6240A | CDE6250A | CDE6266A | |||
Main specifications | ||||||
Max. swing over bed mm | 400 | 500 | 660 | |||
Max. swing over carriage mm | 220 | 290 | 430 | |||
Max. swing in gap mm | 700 | 760 | 910 | |||
Width of guide way mm | 394 | |||||
Max.workpiece length mm | 750/1000/1500/2000/3000 | |||||
Headstock | ||||||
Spindle nose | C6 | |||||
Spindle bore mm | 52 | |||||
Taper of spindle bore | MT6 | |||||
Spindle speeds rpm | 11-1400 (22 speeds) | |||||
Thread & Feed | ||||||
Range of inch threads (TPI) | (63 kinds) 80-1/4 | |||||
Range of metric threads mm | (66 kinds) 0.5-240 | |||||
Range of module threads mm | (57 kinds) 0.25-120 | |||||
Range of diametrical pitch threads | (50 kinds) 160-7/16 | |||||
Longitudinal feeds (mm/rev) | (63 kinds) 0.035-2.842 | |||||
Cross feeds (mm/rev) | (63 kinds) 0.009-0.804 | |||||
Tool post | ||||||
Max. tool shank size mm | 25x25 | |||||
Travel of top slide mm | 150 | |||||
X axis travel mm | 348 | 348 | 373 | |||
Z axis travel mm | 700/950/1450/1950/2950 | |||||
Tailstock | ||||||
Taper of tailstock quill | MT5 | |||||
Travel of tailstock quill mm | 75 | |||||
Diameter in tailstock quill mm | 150 | |||||
Motor | ||||||
Power of main motor kw | 7.5 | |||||
DimensionsWeight
| 750mm | 2400x1198x1264 | 2400x1198x1294 | 2400x1198x1369 | ||
1990 | 2040 | 2105 | ||||
1000mm | 2650x1198x1264 | 2650x1198x1294 | 2650x1198x1369 | |||
2040 | 2090 | 2155 | ||||
1500mm | 3150x1198x1264 | 3150x1198x1294 | 3150x1198x1369 | |||
2120 | 2170 | 2235 | ||||
2000mm | 3650x1198x1264 | 3650x1198x1294 | 3650x1198x1369 | |||
2280 | 2330 | 2395 | ||||
3000mm | 4650x1198x1264 | 4650x1198x1294 | 4650x1198x1369 | |||
2570 | 2620 | 2685 |
3-jaw chuck
Steady Rest
Follow Rest
Toolpost Guard
Chuck Guard
Mechanical cluth system
Oil gun
Dead Center
Center sleeve
Tools
Work light
Operator Manual
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the machine tool. We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
The machine tools are tested and have trial production in our factory before leaving our factory and they are shipped out only after the customers are satisfied with them.
When the machine tools are tested, our technicians will train the customers’ technicians in theory and practice till they grasp the skills.
During this period of one year warranty , if the machine tools were damaged by non-artificial reasons, we are responsible for repairing or changing parts.
During this period of warranty, if there is something wrong with the machine tool, we are responsible to provide project for solving this problem at the soonest, and help customers to restore production as soon as possible.
After the warranty, we charge only cost price for maintaining the machine tools within three years.
Other after-sale terms can be agreed by buyer and seller in addition.