Color: | |
---|---|
Quantity: | |
C0632A-TOP
MACH
MODELS | C0632A-TOP×750 | C0632A-TOP×1000 | C0636A-TOP×750 | C0636A-TOP×1000 |
Swing over bed | 330mm(13") | 360mm(14") | ||
Swing over cross slide | 198mm(7-25/32") | 224mm(8-13/16") | ||
Swing in gap diameter | 476mm(18-3/4") | 502mm(9-1/3") | ||
Swing in length | 210mm(8-1/4") | 210mm(8-1/4") | ||
Center height | 166mm(6-1/2") | 179mm(7") | ||
Admits between | 750mm(30") | 1000mm(40") | 750mm(30") | 1000mm(40") |
Bed width | 187mm(7-3/8") | 187mm(7-3/8") | ||
Bed length | 1405mm(55-5/16") | 1655mm(65-1/8") | 1405mm(55-5/16") | 1655mm(65-1/8") |
Bed height | 290(11-13/32") | 290(11-13/32") | ||
Spindle bore | 38mm(1-1/2") | 38mm(1-1/2") | ||
Spindle nose | D1-4" | D1-4" | ||
Taper in nose | NO.5 morse | NO.5 morse | ||
Speeds number | 8 | 8 | ||
Speeds range | 70-2000r.p.m. | 70-2000r.p.m. | ||
Cross slide width | 130mm(5-3/32") | 130mm(5-3/32") | ||
Cross slide travel | 170mm(6-11/16") | 170mm(6-11/16") | ||
Compound rest travel | 80mm(3-1/8") | 80mm(3-1/8") | ||
Lead screw diameter | 22mm(7/8") | 22mm(7/8") | ||
Lead screw thread | 8T.P.I. or 3mm pitch | 8T.P.I. or 3mm pitch | ||
Feed rod diameter | 19mm(3/4") | 19mm(3/4") | ||
Cutting tool max section | 16mm×16mm(5/8"×5/8") | 16mm×16mm(5/8"×5/8") | ||
Threads imperial pitches | 34 Nos.4-56 T.P.I | 34 Nos.4-56 T.P.I | ||
Threads metric pitches | 26 Nos.0.4-7mm pitch | 26 Nos.0.4-7mm pitch | ||
Longitudinal feeds imperial | 32 Nos.0.002-0.0548"/Rev | 32 Nos.0.002-0.0548"/Rev | ||
Longitudinal feeds metric | 32 Nos.0.052-1.392mm/Rev | 32 Nos.0.052-1.392mm/Rev | ||
Cross feeds imperial | 32 Nos.0.0007-0.0187"/Rev | 32 Nos.0.0007-0.0187"/Rev | ||
Cross feeds metric | 32 Nos.0.014-0.380mm/Rev | 32 Nos.0.014-0.380mm/Rev | ||
Quill diameter | 32mm(1-1/4") | 32mm(1-1/4") | ||
Quill travel | 100mm(3-15/16") | 100mm(3-15/16") | ||
Quill taper | NO.3 morse | NO.3 morse | ||
For main motor | 2PH,3PH or 2PH,1PH | 2PH,3PH or 2PH,1PH |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bench lathe . We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows:
MODELS | C0632A-TOP×750 | C0632A-TOP×1000 | C0636A-TOP×750 | C0636A-TOP×1000 |
Swing over bed | 330mm(13") | 360mm(14") | ||
Swing over cross slide | 198mm(7-25/32") | 224mm(8-13/16") | ||
Swing in gap diameter | 476mm(18-3/4") | 502mm(9-1/3") | ||
Swing in length | 210mm(8-1/4") | 210mm(8-1/4") | ||
Center height | 166mm(6-1/2") | 179mm(7") | ||
Admits between | 750mm(30") | 1000mm(40") | 750mm(30") | 1000mm(40") |
Bed width | 187mm(7-3/8") | 187mm(7-3/8") | ||
Bed length | 1405mm(55-5/16") | 1655mm(65-1/8") | 1405mm(55-5/16") | 1655mm(65-1/8") |
Bed height | 290(11-13/32") | 290(11-13/32") | ||
Spindle bore | 38mm(1-1/2") | 38mm(1-1/2") | ||
Spindle nose | D1-4" | D1-4" | ||
Taper in nose | NO.5 morse | NO.5 morse | ||
Speeds number | 8 | 8 | ||
Speeds range | 70-2000r.p.m. | 70-2000r.p.m. | ||
Cross slide width | 130mm(5-3/32") | 130mm(5-3/32") | ||
Cross slide travel | 170mm(6-11/16") | 170mm(6-11/16") | ||
Compound rest travel | 80mm(3-1/8") | 80mm(3-1/8") | ||
Lead screw diameter | 22mm(7/8") | 22mm(7/8") | ||
Lead screw thread | 8T.P.I. or 3mm pitch | 8T.P.I. or 3mm pitch | ||
Feed rod diameter | 19mm(3/4") | 19mm(3/4") | ||
Cutting tool max section | 16mm×16mm(5/8"×5/8") | 16mm×16mm(5/8"×5/8") | ||
Threads imperial pitches | 34 Nos.4-56 T.P.I | 34 Nos.4-56 T.P.I | ||
Threads metric pitches | 26 Nos.0.4-7mm pitch | 26 Nos.0.4-7mm pitch | ||
Longitudinal feeds imperial | 32 Nos.0.002-0.0548"/Rev | 32 Nos.0.002-0.0548"/Rev | ||
Longitudinal feeds metric | 32 Nos.0.052-1.392mm/Rev | 32 Nos.0.052-1.392mm/Rev | ||
Cross feeds imperial | 32 Nos.0.0007-0.0187"/Rev | 32 Nos.0.0007-0.0187"/Rev | ||
Cross feeds metric | 32 Nos.0.014-0.380mm/Rev | 32 Nos.0.014-0.380mm/Rev | ||
Quill diameter | 32mm(1-1/4") | 32mm(1-1/4") | ||
Quill travel | 100mm(3-15/16") | 100mm(3-15/16") | ||
Quill taper | NO.3 morse | NO.3 morse | ||
For main motor | 2PH,3PH or 2PH,1PH | 2PH,3PH or 2PH,1PH |
Quality is our forte and we have clients spreading all over the world. We are committed to a well-defined and self-framed quality policy. The policy revolves around through and repeated checking of the bench lathe . We are the regular exporters of our products throughout Asia, Africa and several European countries. Our after-sales service terms and conditions as follows: